* - The indicated price is from the manufacturer's warehouse in the country of origin (INCOTERMS FOT/FCA), to get the final price and minimum batch in your location please make a preliminary order.
Green coffee from Uganda
10000 in stock
| Price for 1 kg | 4 |
|---|---|
| Grade | Grade A |
| Region | North |
| Screen | 17 |
| Variety | Blue Mountain |
| Country of Origin | Uganda |
| Type of Processing | Washed |
| Type of Soil | Volcanic |
| Type of Packaging | Grain pro and jute bag |
| Crop | 2023/2024 |
| Botanical Name of Plant | Arabica |
| Altitude | 1000 - 1500 meters ASL |
| Price for 1 kg | 4 |
|---|---|
| Grade | Grade A |
| Region | North |
| Screen | 17 |
| Variety | Blue Mountain |
| Country of Origin | Uganda |
| Type of Processing | Washed |
| Type of Soil | Volcanic |
| Type of Packaging | Grain pro and jute bag |
| Crop | 2023/2024 |
| Botanical Name of Plant | Arabica |
| Altitude | 1000 - 1500 meters ASL |
Aroma: woody, earthy, oldish, grassy, some dark chocolate
Flavor: clean cup, earthy, bitter, grassy, woody
Acidity and body: less acid, dry and flat finish, good for dark roast
Grade A: moisture 12.3%, primary defects 3%, secondary defects 21%, TT = 24%
0 /5
0 reviews
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
Больше никаких предложений по этому товару!
Shipping Policy
We can place here our user agreement
General Inquiries
There are no inquiries yet.


Reviews Ревьюшки-хрюшки
There are no reviews yet.