* - The indicated price is from the manufacturer's warehouse in the country of origin (INCOTERMS FOT/FCA), to get the final price and minimum batch in your location please make a preliminary order.
Fresh arabica from Eastern Uganda
10000 in stock
| Price for 1 kg | 5.08 |
|---|---|
| Grade | Specialty |
| Region | East |
| Screen | 15 |
| Variety | Blue Mountain, Red Bourbon |
| Country of Origin | Uganda |
| Type of Processing | Washed |
| Type of Soil | Non-volcanic |
| Type of Packaging | Polypropylene |
| Crop | 2023/2024 |
| Botanical Name of Plant | Arabica |
| Altitude | 2000 - 2500 meters ASL |
| Price for 1 kg | 5.08 |
|---|---|
| Grade | Specialty |
| Region | East |
| Screen | 15 |
| Variety | Blue Mountain, Red Bourbon |
| Country of Origin | Uganda |
| Type of Processing | Washed |
| Type of Soil | Non-volcanic |
| Type of Packaging | Polypropylene |
| Crop | 2023/2024 |
| Botanical Name of Plant | Arabica |
| Altitude | 2000 - 2500 meters ASL |
Grade AA: moisture 12.8%, primary defects 1%, secondary defects 13%, TT = 14%
Grade A: moisture 12.3%, primary defects 3%, secondary defects 21%, TT = 24%
Grade B: moisture 12.9%, primary defects 3%, secondary defects 17%, TT = 20%
0 /5
0 reviews
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
Больше никаких предложений по этому товару!
Shipping Policy
We can place here our user agreement
General Inquiries
There are no inquiries yet.


Reviews Ревьюшки-хрюшки
There are no reviews yet.